| Availability: | |
|---|---|
Product Display

Product Features
Highly customizable machine tool equipment
Capable of flexibly selecting different system configurations based on the specific processing and process requirements of customers.

Adopting an integral inclined bed structure
Widening the span of the guide rail and increasing the guide ratio, after strict casting and aging treatment, ensures the high rigidity and stability of the machine tool.

Product parameters
| ITEM | UNIT | Parameters | ||
| Processing length range | mm | 200-2000 | ||
| Milling diameter range | mm | φ20-200 | ||
| Max.milling single side | mm | 5 | ||
| Milling overall length consistency | mm | ±0.03 | ||
| Center hole depth consistency | mm | 0.03 | ||
| Both ends face center hole beating | mm | 0.03/φ50 | ||
| Milling face roughness | Ra | 3.2 | ||
| Center hole roughness | Ra | 1.6 | ||
| OPTIONAL CONTENT | ||||
| Outer diameter turing | mm | φ100 | ||
| Rigid tapping | mm | M36 | ||
| U drill | mm | 40 | ||
| Chip conveyor | OPTIONAL | |||
Product Overview
The XS200 large inclined bed milling machine from X Ton is widely praised in the industry for its inclined bed layout, high rigidity structure, precision machining capability, and flexible selection system.