| Availability: | |
|---|---|
Product Display

Product Features
Large countertop and wide travel design
The spindle speed can reach 8000r/min, with high cutting efficiency; Can process various metal materials.

Flexible system selection
Can be equipped with Taiwan's new generation system, Japan's Yaskawa Electric, Japan's Mitsubishi system or Japan's FAUNC system, etc., to ensure that customers can choose the most suitable control system according to their own needs and habits.

Product parameters
| ITEM | UNIT | PARAMETER | ||
| 3-axis travel(x/Y/z) | mm | 800/500/500 | ||
| Distance from spindle end face to table | mm | 150-650 | ||
| Distance from spindle center to column guideway | mm | 580 | ||
| Table T-slots (number - size x spacing) | mm | 5-18x90 | ||
| Spindle taper hole (model/installation size) | mm | BT40 | ||
| Spindle speed | mm | 8000 | ||
| X/Y/Z axis rapid traverse speed | mm | 24/24/24 | ||
| 3-axis positioning accuracy | mm | ±0.01 | ||
| 3-axis repeat positioning accuracy | / | ±0.005 | ||
| Main motor power | Ra | 7.5/11 | ||
| Worktable size | mm | 500X1000 | ||
| Optical machine net weight approx | mm | 5500 | ||
Product Overview
Structural customization: According to customer processing requirements, VMC850 can be optionally equipped with hard rail or wire rail models to ensure processing accuracy and stability